It’s not a problem with the code because it’s running fine on Heroku.
My clients are frequently complaining about the quality of the service.
It’s not a problem with the code because it’s running fine on Heroku.
My clients are frequently complaining about the quality of the service.
i need some sync support, please
Hey!
Could you describe the steps to reproduce?
I didn’t managed to get a 502 error when testing.
⬢[root@toolbox ~]# ./hey_linux_amd64 https://only-cariotta-encarte-3a41d606.koyeb.app/nova/teste
Summary:
  Total:	0.3967 secs
  Slowest:	0.1117 secs
  Fastest:	0.0398 secs
  Average:	0.0824 secs
  Requests/sec:	504.2185
  Total data:	1800 bytes
  Size/request:	9 bytes
Response time histogram:
  0.040 [1]	|■
  0.047 [4]	|■■
  0.054 [8]	|■■■■■
  0.061 [31]	|■■■■■■■■■■■■■■■■■■
  0.069 [13]	|■■■■■■■■
  0.076 [6]	|■■■■
  0.083 [10]	|■■■■■■
  0.090 [28]	|■■■■■■■■■■■■■■■■
  0.097 [68]	|■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■
  0.104 [22]	|■■■■■■■■■■■■■
  0.112 [9]	|■■■■■
Latency distribution:
  10% in 0.0565 secs
  25% in 0.0634 secs
  50% in 0.0900 secs
  75% in 0.0955 secs
  90% in 0.0992 secs
  95% in 0.1043 secs
  99% in 0.1085 secs
Details (average, fastest, slowest):
  DNS+dialup:	0.0065 secs, 0.0398 secs, 0.1117 secs
  DNS-lookup:	0.0004 secs, 0.0000 secs, 0.0021 secs
  req write:	0.0000 secs, 0.0000 secs, 0.0011 secs
  resp wait:	0.0758 secs, 0.0157 secs, 0.1079 secs
  resp read:	0.0000 secs, 0.0000 secs, 0.0004 secs
Status code distribution:
  [200]	200 responses
# using siege on the endpoint you provided
⬢[root@toolbox ~]# siege -c 1 -d 2 https://only-cariotta-encarte-3a41d606.koyeb.app/nova/teste
New configuration template added to /root/.siege
Run siege -C to view the current settings in that file
** SIEGE 4.1.6
** Preparing 1 concurrent users for battle.
The server is now under siege...
HTTP/1.1 200     0.24 secs:       9 bytes ==> GET  /nova/teste
....
Lifting the server siege...
Transactions:		         252 hits
Availability:		      100.00 %
Elapsed time:		      277.58 secs
Data transferred:	        0.00 MB
Response time:		        0.09 secs
Transaction rate:	        0.91 trans/sec
Throughput:		        0.00 MB/sec
Concurrency:		        0.08
Successful transactions:         252
Failed transactions:	           0
Longest transaction:	        0.29
Shortest transaction:	        0.07
Best,
Bastien